MikroTik Cloud Core Router CCR1009-8G-1S-1S+
Powerful Ethernet router based on the cutting edge TILERA 9 core CPU with 8-port Gigabit Ethernet, one SFP port and one SFP+ port with 10G support
MikroTik Products
MikroTik Ethernet Routers
MikroTik Cloud Core Router CCR1009-8G-1S-1S+
1U rackmount, 8x Gigabit Ethernet, 1x SFP cage, 1x SFP+ cage, 9 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, SmartCard slot, RouterOS L6
1U rackmount, 8x Gigabit Ethernet, 1x SFP cage, 1x SFP+ cage, 9 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, SmartCard slot, RouterOS L6
#CCR1009-8G-1S-1S+
Get a Quote!
Get a Quote!
Click here to jump to more pricing!
Overview:
- 1U rackmount
- 8x Gigabit Ethernet
- 1x SFP cage
- 1x SFP+ cage
- 9 cores x 1.2GHz CPU
- 2GB RAM
- LCD panel
- Dual Power supplies
- SmartCard slot
- RouterOS L6
The CCR1009 is a powerful Ethernet router based on the cutting edge TILERA 9 core CPU.
CCR1009-8G-1S-1S+ comes with 2GB of RAM, eight Gigabit Ethernet ports (Ether1-4 are in a Switch group), one SFP port and one SFP+ port with 10G support (SFP module not included).
CCR1009-8G-1S-1S+ model have dual power supplies built in for redundancy (if one power line fails, the other one will take over automatically).
Also, CCR1009-8G-1S-1S+ supports a Smart card, to store your private key for use in all features that support Certificate based authentication.
Block Diagram:
Specifications:
Feature / Model | CCR1009-8G-1S | CCR1009-8G-1S-1S+ |
---|---|---|
CPU | Tilera TILE-Gx8009 CPU (9-cores, 1.2Ghz per core) | |
Memory | 1GB DDR3 800 MHz RAM | 2GB DDR3 800 MHz RAM |
Ethernet | Eight 10/100/1000 Mbit/s Gigabit Ethernet with Auto-MDI/X | |
SFP | 1x SFP cage | 1x SFP cage, 1x SFP+ cage |
Expansion | microUSB port | microUSB port, SmartCard slot, MicroSD slot |
Storage | 128MB Onboard NAND | |
Serial port | One DB9 RS232C asynchronous serial port | |
Extras | Reset switch; beeper; voltage, current and temperature monitoring; speed controlled fan | Reset switch; beeper; voltage, current and temperature monitoring; speed controlled fan, LCD |
Power options | 1x IEC C14 power jack AC 110/220V, PoE in 12-58V, 802.3af/at compliant | 2x IEC C14 power jacks AC 110/220V, PoE in 12-58V, 802.3af/at compliant |
Max power consumption | 34W (with loaded SFP) | 35W (with loaded SFP) |
Unit dimensions | 444 x 175 x 47mm | |
Temperature | -20C - +60C | |
Power consumption | 34W (with loaded SFP) | 35W |
Operating System | MikroTik RouterOS v6 (64bit), Level 6 license | |
Package includes |
|
|
IEC cord |
Rack ears |
USB OTG cable |
Performance Test Results:
Performance Test Results | |||||||
---|---|---|---|---|---|---|---|
CCR1009-8G-1S-1S+ | RouterOS v6.2 | ||||||
Model | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | fast path | 11,249.0 | 7,379.3 | 2,200.0 | 9,328.0 | 974.0 | 11,968.5 |
Bridging | 25 bridge filter rules | 1,509.0 | 989.9 | 1,434.0 | 6,080.2 | 974.0 | 11,968.5 |
Routing | fast path | 9,931.0 | 6,514.7 | 1,982.0 | 8,403.7 | 974.0 | 11,968.5 |
Routing | 25 Simple Queues | 1,942.0 | 1,274.0 | 1,789.0 | 7,585.4 | 974.0 | 11,968.5 |
Routing | 25 Firewall filter rules | 765.0 | 501.8 | 711.0 | 3,014.6 | 614.0 | 7,544.8 |
Documentation:
Download the MikroTik CCR1009 Series Data Sheet (PDF).
- Pricing and product availability subject to change without notice.
MikroTik Products
MikroTik Ethernet Routers
MikroTik Cloud Core Router CCR1009-8G-1S-1S+
1U rackmount, 8x Gigabit Ethernet, 1x SFP cage, 1x SFP+ cage, 9 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, SmartCard slot, RouterOS L6
1U rackmount, 8x Gigabit Ethernet, 1x SFP cage, 1x SFP+ cage, 9 cores x 1.2GHz CPU, 2GB RAM, LCD panel, Dual Power supplies, SmartCard slot, RouterOS L6
#CCR1009-8G-1S-1S+
Get a Quote!
Get a Quote!