MikroTik QRT 5
High power integrated antenna

MikroTik Products
Click here to jump to more pricing!
Overview:
The QRT 5 is a rugged outdoor flat panel antenna, with a built in RouterBOARD. The device has a 23dBi antenna and a high power 5GHz wireless transmitter.
Inside is the high power RB911 dual chain wireless device (see separate brochure), with high performance, high output power wireless transmitter. It has a Gigabit Ethernet port, to fully utilise the benefit of 802.11n high speed wireless.
Easy to use and quick to deploy, QRT is ideal for point to point links.
Specifications:
| QRT-5 Specifications | |
|---|---|
| Features | 1 Ethernet, Gigabit, High power, Dual chain |
| CPU | Atheros AR9342 600MHz network processor |
| Memory | 64MB DDR onboard memory |
| Data storage | 128MB NAND memory chip |
| Ethernet | One Gigabit port with Auto-MDI/X |
| Wireless | Built in 5GHz 802.11a/n (AR9342) |
| Extras | beeper, signal and status LEDs, voltage and temperature sensors |
| Expansion | None |
| Power options | PoE: 8-30V DC on Ether1 (Non 802.3af) |
| Dimensions | 309 x 320 x 50mm |
| Power consumption | 11W at 24V |
| Operating System | MikroTik RouterOS, Level4 license (supports wireless CPE/PtP and AP mode) |
| Box contains |
|
| Wireless Specifications | |
|---|---|
| TX/RX at MCS0 | 30dBm / -96dBm |
| TX/RX at MCS7 | 24dBm / -78dBm |
| TX/RX at 6Mbit | 30dBm / -96dBm |
| TX/RX at 54Mbit | 27dBm / -80dBm |
| Frequency range | 4900-5920MHz |
![]() QRT antenna mount |
![]() PoE injector |
![]() U bolts |
![]() U mast clamp |
![]() K-QRT screw kit |
Antenna Patterns:
| QRT-5 Antenna Patterns | |
|---|---|
| Frequencies | 4.9 - 5.875 GHz |
| Gain | 23 ± 1 dBi |
| VSWR | 1.37 : 1 |
| 3 dB Beam-Width, H-Plane | 10.5° |
| 3 dB Beam-Width, E-Plane, typ. | 10.5° |
| Polarization | Dual, Vertical and horizontal |
| Port to Port Isolation | -50 dB |
| Cross Polarization, min. | -25 dB |
| Front to Back Ratio, min. | 35 dB |
Horizontal Polarization Gain

Horizontal Polarization Return Loss

Vertical Polarization Gain

Vertical Polarization Return Loss

Horizontal Polarization PHI 0![]() |
Horizontal Polarization PHI 90 |
Vertical Polarization PHI 0 |
Vertical Polarization PHI 90 |
Documentation:
Download the MikroTik QRT 5 Data Sheet (PDF).
- Pricing and product availability subject to change without notice.






