
MikroTik SXT SA
High speed 5GHz outdoor wireless sector access point
MikroTik Products
Click here to jump to more pricing!
Overview:
SXTG-5HPnD-SAr2 is a low cost, high speed 5GHz outdoor wireless sector access point. It has a 90 degree antenna to provide a wider coverage than our previous SXT units.
Complete with a ready to mount enclosure and built-in 14dBi antenna, the package contains everything you need to set it up in a matter of minutes. The inside of the case is covered in special shielding to improve operation in high interference areas and antenna front to back ratio.
Specifications:
SXT SA Specifications | |
---|---|
CPU | AR9344 600MHz CPU |
Memory | 64MB DDR SDRAM onboard memory |
Ethernet | 1x 10/100/1000 Gigabit Ethernet |
Wireless cards | Onboard dual chain 5GHz 802.11a/n .10kV ESD protection on RF port |
Extras | Reset switch, beeper, USB 2.0 port, voltage and temperature monitors |
LEDs | Power LED, Ethernet LED, 5 wireless signal LED |
Power options | Power over Ethernet: 8-30V DC. Packaged with 24V DC 0.8A PSU and passive PoE injector |
Dimensions | 140 x 140 x 56mm |
Weight | Without packaging, adapters and cables: 265g |
Power consumption | Up to 7W |
Operating temperature | -30C to +80C |
Operating System | MikroTik RouterOS, Level4 license (CPE, PtP or AP as sector) |
Certifications | FCC, CE, ROHS |
Box contains |
|
Wireless Specifications | |
---|---|
Antenna | 90 deg, -35dB port to port isolation, 14dBi gain |
TX/RX at MCS0 | 30dBm / -95dBm |
TX/RX at MCS7 | 26dBm / -73dBm |
TX/RX at 6Mbit | 30dBm / -96dBm |
TX/RX at 54Mbit | 27dBm / -80dBm |
![]() Metal ring (one) |
![]() PoE injector |
Performance Test Results:
Performance Test Results | |||||||
---|---|---|---|---|---|---|---|
RBSXTG-5HPnD-SAr2 (600Mhz) | Gigabit port test | RouterOS | |||||
Model | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 269.6 | 176.9 | 232.0 | 983.7 | 81.0 | 995.3 |
Bridging | 25 bridge filter rules | 87.6 | 57.5 | 86.0 | 364.6 | 81.0 | 995.3 |
Routing | none (fast path) | 226.9 | 148.8 | 210.0 | 890.4 | 81.0 | 995.3 |
Routing | 25 simple queues | 106.6 | 69.9 | 103.9 | 440.5 | 81.0 | 995.3 |
Routing | 25 ip filter rules | 60.5 | 39.7 | 59.6 | 252.7 | 56.8 | 698.0 |
Antenna Patterns:
Vertical Polarization 0deg![]() |
Vertical Polarization 90deg![]() |
Horizontal Polarization 0deg![]() |
Horizontal Polarization 90deg![]() |
Documentation:
Download the MikroTik SXT SA Data Sheet (PDF).
- Pricing and product availability subject to change without notice.