MikroTik Groove 52HPn
2GHz / 5GHz outdoor unit
2.4Ghz/5Ghz Backbone/CPE, 500mW TX, N-male connector
Get a Quote!
2.4Ghz/5Ghz AP/Backbone/CPE, 500mW TX, N-male connector, includes 2.4Ghz 6dBi Omni Antenna
Get a Quote!
Click here to jump to more pricing!
Overview:
Our smallest outdoor series model - a fully featured wireless RouterBOARD powered by RouterOS. Weatherproof, durable and ready to use. It has one 10/100 Ethernet port with PoE support and a built in wireless radio. It has software selectable 2 or 5GHz wireless mode, and high 500mW output power!
With the Nv2 TDMA technology, up to 125Mbit aggregate throughput is possible! It has a built-in N-male connector, and pole attachment points, so you can attach it to an antenna directly, or use a standard antenna cable. LED signal indicators make it easy to install and align.
CPE or AP versions are available. Groove runs RouterOS with all it's features.
Specifications:
Model | 52HPn | A-52HPn |
---|---|---|
CPU | AR9342 600Mhz | AR9342 600Mhz |
Memory | 64MB | 64MB |
Ethernet | One 10/100 Mbit/s Fast Ethernet port with Auto-MDI/X, L2MTU up to 2030 | |
Wireless | 5 or 2GHz (software selectable) | |
Extras | Reset switch, Beeper, Voltage monitor, Temperature monitor | |
LEDs | 5 wireless signal LEDs, ethernet activity LED (configurable) | |
Power options | Passive 9-30V PoE only. 16KV ESD protection on RF port. Up to 0,19A at 24V (4.56W) | |
Dimensions | 177 x 44 x 44mm | |
Weight | 193g. Must be mounted with ethernet pointing down | |
Operating temperature | -30C to +70C | |
Operating System | Level3 license (station or ptp) | Level4 license (AP, station or ptp) |
Box contains | Groove unit, mounting loops, PoE injector, 24V power adapter |
Wireless Specifications | |
---|---|
TX/RX at MCS0 | 27dBm / -93dBm |
TX/RX at MCS7 | 22dBm / -73dBm |
TX/RX at 6Mbit | 27dBm / -93dBm |
TX/RX at 54Mbit | 24dBm / -73dBm |
PoE injector |
Plastic zip tie |
6dBi omni antenna (A-52HPn Only) |
Performance Test Results:
Performance Test Results | |||||||
---|---|---|---|---|---|---|---|
RBGroove52HPn (600Mhz) | 100M port test | RouterOS | |||||
Model | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 148.0 | 97.1 | 23.5 | 99.6 | 8.1 | 99.5 |
Bridging | 25 bridge filter rules | 87.6 | 57.5 | 23.5 | 99.6 | 8.1 | 99.5 |
Routing | none (fast path) | 148.0 | 97.1 | 23.5 | 99.6 | 8.1 | 99.5 |
Routing | 25 simple queues | 106.6 | 69.9 | 23.5 | 99.6 | 8.1 | 99.5 |
Routing | 25 ip filter rules | 60.5 | 39.7 | 23.5 | 99.6 | 8.1 | 99.5 |
Documentation:
Download the MikroTik Groove 52HPn Data Sheet (PDF).
- Pricing and product availability subject to change without notice.
2.4Ghz/5Ghz Backbone/CPE, 500mW TX, N-male connector
Get a Quote!
2.4Ghz/5Ghz AP/Backbone/CPE, 500mW TX, N-male connector, includes 2.4Ghz 6dBi Omni Antenna
Get a Quote!