MikroTik R11e-2HPnD
2.4Ghz miniPCIe adapter card, 1000mW
MikroTik Products
MikroTik Interfaces
MikroTik R11e-2HPnD 2Ghz miniPCI-express, 802.11b/g/n dual chain, 1000mW, 2x MMCX
#R11e-2HPnD
Contact us for Pricing!
Contact us for Pricing!
R11e-2HPnD is our new 802.11b/g/n Dual Chain high power 1000mW miniPCI-e card, operating in full 2192-2732 MHz frequency. Ideally suited for the new RB912 series, RB800 or our new miniPCIe adapters - RB14e/RB14eU.
Unit is equipped with two MMCX connectors.
Model: | 2HnD | 2HPnD | 5HnD |
---|---|---|---|
Chipset | AR9580 | AR9580 | AR9580 |
Frequency range | 2192-2732 MHz | 2192-2732 MHz | 4920-5920MHz |
Standards | 802.11b/g/n | 802.11b/g/n | 802.11a/n |
Max output power | 800mW | 1000mW | 500mW |
Format | miniPCIe | miniPCIe | miniPCIe |
Dimensions | 51 x 30 x 6mm | 51 x 30 x 13mm | 51 x 30 x 13mm |
Connectors | 2x uFL | 2x MMCX | 2x MMCX |
Features | 9 LED indicators, ESD protection | ||
Temperature | Starting -5C to +65C; Operating -30C to +65C | ||
MAX power consumption | 5W | 7W | 5W |
TX/RX at MCS0 | 29dBm / -96dBm | 30dBm / -96dBm | 26dBm / -96dBm |
TX/RX at MCS7 | 24dBm / -76dBm | 24dBm / -76dBm | 23dBm / -76dBm |
TX/RX at 6Mbit | 29dBm / -96dBm | 30dBm / -96dBm | 27dBm / -96dBm |
TX/RX at 54Mbit | 25dBm / -80dBm | 25dBm / -80dBm | 24dBm / -80dBm |
Download the MikroTik R11e Data Sheet (PDF).