MikroTik R11e-5HnD
5Ghz miniPCIe adapter card, 500mW
MikroTik Products
MikroTik Interfaces
MikroTik R11e-5HnD 5Ghz miniPCI-express, 802.11a/n dual chain, 500mW, 2x MMCX
#R11e-5HnD
Get a Quote!
Get a Quote!
High power 4920-5920MHz 802.11a/n dual chain wireless card in miniPCI-e format. Ideally suited for the new RB912 series, RB800 or our new miniPCIe adapter card - RB14e.
The card features built-in LED indicators for wireless mode, connection status (connected, searching, disabled), TX and RX activity and wireless signal strength - just looking at the card will help with installation and alignment.
Model: | 2HnD | 2HPnD | 5HnD |
---|---|---|---|
Chipset | AR9580 | AR9580 | AR9580 |
Frequency range | 2192-2732 MHz | 2192-2732 MHz | 4920-5920MHz |
Standards | 802.11b/g/n | 802.11b/g/n | 802.11a/n |
Max output power | 800mW | 1000mW | 500mW |
Format | miniPCIe | miniPCIe | miniPCIe |
Dimensions | 51 x 30 x 6mm | 51 x 30 x 13mm | 51 x 30 x 13mm |
Connectors | 2x uFL | 2x MMCX | 2x MMCX |
Features | 9 LED indicators, ESD protection | ||
Temperature | Starting -5C to +65C; Operating -30C to +65C | ||
MAX power consumption | 5W | 7W | 5W |
TX/RX at MCS0 | 29dBm / -96dBm | 30dBm / -96dBm | 26dBm / -96dBm |
TX/RX at MCS7 | 24dBm / -76dBm | 24dBm / -76dBm | 23dBm / -76dBm |
TX/RX at 6Mbit | 29dBm / -96dBm | 30dBm / -96dBm | 27dBm / -96dBm |
TX/RX at 54Mbit | 25dBm / -80dBm | 25dBm / -80dBm | 24dBm / -80dBm |
Download the MikroTik R11e Data Sheet (PDF).