MikroTik RouterBOARD R52Hn
802.11a/b/g/n dual band miniPCI card
MikroTik Products
MikroTik Interfaces
MikroTik R52Hn 2.4/5Ghz miniPCI 802.11a/b/g/n dual chain, 315mW, 2x MMCX
#R52Hn
Get a Quote!
Get a Quote!
RouterBOARD R52Hn miniPCI network adapter provides leading 802.11a/b/g/n performance in both 2GHz and 5GHz bands, supporting up to 300Mbps physical data rates and up to 200Mbps of actual user throughput on both the uplink and downlink. 802.11n in your Wireless device provides higher efficiency for everyday activities such as local network file transfers, Internet browsing, and media streaming. R52Hn has a high power transmitter, bringing you even more range.
Card has two MMCX connectors for external antennas
Key Features and Benefits
- Dual band IEEE 802.11a/b/g/n standard
- Output Power of up to 25dBm @ a/g/n Band
- Support for up to 2x2 MIMO with spatial multiplexing
- Four times the throughput of 802.11a/g
- Atheros AR9220, chipset
- High Performance (up to 300Mbps physical data rates and 200Mbps of actual user throughput) with Low Power Consumption
- 2 X MMCX Antenna Connector (J4 - Chain 0)
- Operating temperatures: -50ºC to +60ºC
- Idle power consumption 0.4W
- Max power consumption 7W
- MiniPCI IIIA+ design (3mm longer than MiniPCI IIIA)
- 1.5mm heatsink, 3mm RF shield thickness
- ±10KV ESD protection on RF ports
R52Hn Specifications | |
---|---|
Chipset | AR9220 |
Standards | 802.11a/b/g/n |
802.11 Turbo mode support | No |
Output power | 25dBm |
Format | miniPCI |
Connectors | 2x MMCX (dual chain) |
Temperature | -50°C to +70°C |
RouterOS compatibility | v4 |
Wireless Specifications | ||
---|---|---|
802.11b | RX Sensitivity | Composite TX Power |
1Mbit | -93 | 24 |
11Mbit | -93 | 24 |
802.11g | RX Sensitivity | Composite TX Power |
6Mbit | -94 | 25 |
54Mbit | -81 | 22 |
802.11a | RX Sensitivity | Composite TX Power |
6Mbit | -97 | 25 |
54Mbit | -80 | 21 |
802.11n 2.4GHz | RX Sensitivity | Composite TX Power |
MCS0 20MHz | -94 | 25 |
MCS0 40MHz | -92 | 24 |
MCS7 20MHz | -78 | 21 |
MCS7 40MHz | -75 | 20 |
802.11n 5GHz | RX Sensitivity | Composite TX Power |
MCS0 20MHz | -97 | 24 |
MCS0 40MHz | -92 | 22 |
MCS7 20MHz | -77 | 18 |
MCS7 40MHz | -74 | 17 |
Data Rates | |
---|---|
802.11b | 11Mbps; 5.5Mbps; 2Mbps; 1Mbps |
802.11a/g | 54Mbps; 48Mbps; 36Mbps; 24Mbps; 18Mbps; 12Mbps; 9Mbps; 6Mbps |
802.11n 20MHz | 1Nss: 65Mbps @ 800GI, 72.2Mbps @ 400GI (Max.) 2Nss: 130Mbps @ 800GI, 144.4Mbps @ 400GI (Max.) |
802.11n 40MHz | 1Nss: 135Mbps @ 800GI, 150Mbps @ 400GI (Max.) 2Nss: 270Mbps @ 800GI, 300Mbps @ 400GI (Max.) |
Download the MikroTik R52Hn Data Sheet (PDF).