MikroTik RouterBOARD 2011iL-IN
Desktop metal case multifunctional router with five Gigabit Ethernet ports and five Fast Ethernet ports
5x Ethernet, 5x Gigabit Ethernet, PoE out on port 10, 600MHz CPU, 64MB RAM, RouterOS L4
Get a Quote!
Click here to jump to more pricing!
Overview:
- Desktop metal case
- 5x Ethernet
- 5x Gigabit Ethernet
- PoE out on port 10
- 600MHz CPU
- 64MB RAM
- RouterOS L4
The RB2011 is a low cost multi-port device series. Designed for indoor use, and available in many different cases, with a multitude of options.
The RB2011iL-IN is the most basic model, with five Gigabit ethernet ports, five Fast ethernet ports, power jack and PoE support.
It's powered by the new Atheros next generation 600MHz 74K MIPS network processor and has 64MB of RAM and a Level4 RouterOS license.
There is PoE output function for port #10 - it can power other PoE capable devices with the same voltage as applied to the unit. Maximum load on the port is 500mA.
RouterBOARD 2011iL-IN comes with desktop enclosure and power supply.
Wall mount kit for network closet is available for purchase as an optional accessory.
Included 24V 0.8A power adapter
RB2011 Block Diagram:
Specifications:
Feature / Model | RB2011iL-IN | RB2011iL-RM | RB2011iLS-IN | RB2011UiAS-IN | RB2011UiAS-RM |
---|---|---|---|---|---|
Enclosure | Desktop | Rackmount | Desktop | Desktop | Rackmount |
SFP port | Yes | Yes | Yes | ||
Power output | on port 10 | on port 10 | on port 10 | on port 10 | on port 10 |
USB | - | - | - | - | - |
Wireless | - | - | - | - | - |
CPU | Atheros AR9344 600MHz | ||||
Memory | 64MB DDR SDRAM onboard memory | 128MB DDR SDRAM onboard memory | |||
Ethernet | Five 10/100 Mbit Fast Ethernet ports with Auto-MDI/X Five 10/100/1000 Mbit Gigabit Ethernet ports with Auto-MDI/X |
||||
Expansion | - | - | - | SFP port (DDMI support) |
SFP port (DDMI support) |
Extras | Reset button, Reset jumper | ||||
LEDs | Power, User, Ethernet activity | ||||
Power options | Jack 8-28V DC; PoE: 8-28V DC on Ether1 (Non 802.3af). | ||||
Board dimensions | 214 mm x 86 mm | 214 mm x 86 mm | |||
Weight | 151g | 146g | |||
Power consumption | 8W max | 15W max | |||
Operating System | MikroTik RouterOS, L4 license | MikroTik RouterOS, L5 license | |||
Package includes | RB2011, power supply |
Performance Test Results:
Performance Test Results | |||||||
---|---|---|---|---|---|---|---|
RB2011iL-IN (600Mhz) | 100M & 1G port test | RouterOS | |||||
Model | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 269.6 | 176.9 | 232.0 | 983.7 | 122.0 | 1,499.1 |
Bridging | 25 bridge filter rules | 87.6 | 57.5 | 86.0 | 364.6 | 83.6 | 1,027.3 |
Routing | none (fast path) | 226.9 | 148.8 | 210.0 | 890.4 | 122.0 | 1,499.1 |
Routing | 25 simple queues | 106.6 | 69.9 | 103.9 | 440.5 | 100.5 | 1,234.9 |
Routing | 25 ip filter rules | 60.5 | 39.7 | 59.6 | 252.7 | 56.8 | 698.0 |
Documentation:
Download the MikroTik RB2011 Series Data Sheet (PDF).
- Pricing and product availability subject to change without notice.
5x Ethernet, 5x Gigabit Ethernet, PoE out on port 10, 600MHz CPU, 64MB RAM, RouterOS L4
Get a Quote!