MikroTik SXT Lite5
High transmit power 5GHz outdoor wireless device

Sorry, this product is no longer available, replaced by the SXTsq Lite5.
Overview:
Our best price/performance 5Ghz CPE. The SXT Lite5 (product code RBSXT5nDr2), 5Ghz 16dBi integrated antenna with 600MHz CPU, 64MB RAM and RouterOS L3 installed.
SXT Lite5 is a low cost, high transmit power 5GHz outdoor wireless device. It can be used for point to point links or as a CPE for point to multipoint installations.

Specifications:
| SXT Lite5 Specifications | |
|---|---|
| CPU | Atheros AR9344 600MHz CPU |
| Memory | 64MB DDR2 SDRAM onboard memory |
| Ethernet | One 10/100 Ethernet port, L2MTU frame size up to 4076 |
| Wireless cards | Onboard dual chain 5GHz 802.11a/n Atheros wireless module; 10kV ESD protection on each RF port |
| Extras | Reset switch, buzzer |
| LEDs | Power LED, Ethernet LED, 5 wireless signal LED |
| Power options | Power over Ethernet: 8-30V DC Packaged with 24V DC 0.38A power adapter and passive PoE injector |
| Dimensions | 140 x 140 x 56mm |
| Weight | Without packaging, adapters and cables: 265g |
| Power consumption | Up to 8W |
| Operating temperature | -30C to +80C |
| Operating System | MikroTik RouterOS, Level3 license |
| Certifications | FCC, CE, ROHS |
| Box contains |
|
| Wireless Specifications | |
|---|---|
| Antenna | Dual polarization 5GHz antenna, 16dBi, -35 dB port to port isolation |
| RX sensitivity | 802.11a: -95 dBm @ 6Mbps to -80 dBm @ 54 Mbps 802.11n: -95 dBm @ MCS0 20MHz to -77 dBm @ MCS7 40MHz |
| TX power | 802.11a: 27dBm @ 6Mbps to 23Bm @ 54 Mbps 802.11n: 27dBm @ MCS0/8 to 22dBm @ MCS7/15 |
| Modulations | OFDM: BPSK, QPSK, 16 QAM, 64QAM DSSS: DBPSK, DQPSK, CCK |
![]() Metal ring (one) |
![]() PoE injector |
Performance Test Results:
| Performance Test Results | |||||||
|---|---|---|---|---|---|---|---|
| RBSXT5nDr2 (600Mhz) | 100M port test | RouterOS | |||||
| Model | Configuration | 64 byte | 512 byte | 1518 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 148.0 | 97.1 | 23.5 | 99.6 | 8.1 | 99.5 |
| Bridging | 25 bridge filter rules | 87.6 | 57.5 | 23.5 | 99.6 | 8.1 | 99.5 |
| Routing | none (fast path) | 148.0 | 97.1 | 23.5 | 99.6 | 8.1 | 99.5 |
| Routing | 25 simple queues | 106.6 | 69.9 | 23.5 | 99.6 | 8.1 | 99.5 |
| Routing | 25 ip filter rules | 60.5 | 39.7 | 23.5 | 99.6 | 8.1 | 99.5 |
Antenna Patterns:

Vertical Polarization 0deg
|
Vertical Polarization 90deg![]() |
Horizontal Polarization 0deg |
Horizontal Polarization 90deg |
Documentation:
Download the MikroTik SXT Lite5 Data Sheet (PDF).



