MikroTik RouterBOARD 750
Five Ethernet ports SOHO router in a nice plastic case
Sorry, this product is no longer available, replaced by the MikroTik RouterBOARD hEX (RB750Gr3).
Overview:
- 5x Ethernet
- Small white plastic case
- 400MHz CPU
- 32MB RAM
- Most affordable MPLS router
- RouterOS L4
The RB750 is a small SOHO router in a nice plastic case. It has five independent ethernet ports and optional Switch Chip functionality for wire speed throughput.
It's probably the most affordable MPLS capable router on the market. With it's compact design and clean looks, it will fit perfectly into any SOHO environment.
Not only is this an attractive looking tiny SOHO unit, it's price is lower than the RouterOS license alone - there simply is no choice when it comes to managing your wired home network, the RB750 has it all.
Not only it's affordable, small, good looking and easy to use - It's probably the most affordable MPLS capable router on the market! No more compromise between price and features - RB750 has both. With it's compact design and clean looks, it will fit perfectly into any SOHO environment.
Specifications:
RB750 Specifications | |
---|---|
CPU | AR7240 400MHz CPU |
Memory | 32MB DDR SDRAM onboard memory |
Boot loader | RouterBOOT |
Data storage | 64MB onboard NAND memory chip |
Ethernet | Five 10/100 ethernet ports (with switch chip) |
miniPCI | none |
Extras | Reset switch, Beeper |
Serial port | no serial port |
LEDs | Power, NAND activity, 5 Ethernet LEDs |
Power options | Power over Ethernet: 9-28V DC (except power over datalines). Power jack: 9.28V DC |
Dimensions | 113 x 89 x 28mm |
Weight | 130g without packaging and cables |
Power consumption | Up to 3W |
Operating temperature | -40C to +55C |
Operating System | MikroTik RouterOS v3, Level4 license |
Box contains |
|
Performance Test Results:
Performance Test Results | |||||||
---|---|---|---|---|---|---|---|
RB750 (400Mhz) | 100M port test | RouterOS | |||||
Model | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 194.0 | 127.3 | 117.0 | 496.1 | 40.3 | 495.2 |
Bridging | 25 bridge filter rules | 53.7 | 35.2 | 52.3 | 221.9 | 40.3 | 495.2 |
Routing | none (fast path) | 183.7 | 120.5 | 117.0 | 496.1 | 40.3 | 495.2 |
Routing | 25 simple queues | 92.8 | 60.8 | 88.5 | 375.1 | 40.3 | 495.2 |
Routing | 25 ip filter rules | 37.5 | 24.6 | 38.4 | 162.6 | 37.6 | 462.4 |
Documentation:
Download the MikroTik RB750 Data Sheet (PDF).