MikroTik RouterBOARD 750GL
Five Gigabit Ethernet ports SOHO router in a nice plastic case
Sorry, this product is no longer available, replaced by the MikroTik RouterBOARD hEX lite (RB750r2).
Overview:
- 5x Gigabit Ethernet
- Small white plastic case
- 400Mhz CPU
- 64MB RAM
- RouterOS L4
The RB750GL is a small SOHO router in a white plastic case. It has five independent Gigabit Ethernet ports and optional switch chip functionality for wire speed Gigabit throughput.
It's probably the most affordable MPLS capable Gigabit router on the market and now it is even more affordable than before. Compared to the previous model, the RB750GL has almost the same performance, but is significantly lower cost.
With it's compact design and clean looks, it will fit perfectly into any SOHO environment.
Specifications:
RB750GL Specifications | |
---|---|
CPU | Atheros AR7242 400MHz network processor |
Memory | 64MB DDR SDRAM onboard memory |
Boot loader | RouterBOOT |
Data storage | 64MB onboard NAND memory chip |
Ethernet | Five 10/100/1000 Mbit/s Gigabit Ethernet ports with Auto-MDI/X, L2MTU frame size up to 4074 |
miniPCI | none |
Extras | Reset switch |
Serial port | no serial port |
LEDs | 5 Ethernet LEDs, power, user (configurable) |
Power options | Passive 9-30V PoE, Power Jack 9-30V |
Dimensions | 113 x 89 x 28mm |
Weight | 129g without packaging and cables |
Power consumption | ~6W |
Operating temperature | -30C to +70C |
Operating System | MikroTik RouterOS v5, Level4 license |
Box contains |
|
Performance Test Results:
Performance Test Results | |||||||
---|---|---|---|---|---|---|---|
RB750GL (400Mhz) | 100M port test | RouterOS | |||||
Model | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 194.0 | 127.3 | 178.4 | 756.6 | 81.2 | 997.8 |
Bridging | 25 bridge filter rules | 53.7 | 35.2 | 52.3 | 221.9 | 51.5 | 633.0 |
Routing | none (fast path) | 183.7 | 120.5 | 167.0 | 708.1 | 81.2 | 997.8 |
Routing | 25 simple queues | 92.8 | 60.8 | 88.5 | 375.1 | 81.2 | 997.8 |
Routing | 25 ip filter rules | 37.5 | 24.6 | 38.4 | 162.6 | 37.6 | 462.4 |
Documentation:
Download the MikroTik RB750GL Data Sheet (PDF).